This year, Democratic Candidates at all levels in every state are incredibly talented and diverse.
Here is a snapshot of some of the high-level candidates.
| SENATE CANDIDATES | Black | Female | LGBTQ | Hispanic | AAPI | Progressive | Military | Disability |
| Alex Padilla - CA | x | |||||||
| Charles Booker - KY | x | x | ||||||
| Cheri Beasley - NC | x | x | ||||||
| Gary Chambers - LA | x | x | ||||||
| Raphael Warnock - GA | x | |||||||
| Tammy Duckworth - -IL | x | x | x | x | x | |||
| Thomas McDermott Jr. - IN | x | |||||||
| Mark Holland - KS | x | |||||||
| Catherine Cortez Masto - NV | x | x | ||||||
| Maggie Hassan - NH | x | |||||||
| Madison Horn - OK | x | |||||||
| Kendra Horn - OK | x | |||||||
| Patty Murray - WA | x |
GUBERNATORIAL CANDIDATES |
Black |
Female |
LGBTQ |
Hispanic |
| Katie Hobbs - AZ | x | |||
| Chris Jones - AR | x | |||
| Deidre DeJear - IA | x | x | ||
| Wes Moore - MD | x | |||
| Jared Polis - CO | x | |||
| Stacey Abrams - GA | x | x | ||
| Laura Kelly - KS | x | |||
| Janet Mills - ME | ||||
| Wes Moore - MD | x | |||
| Maura Healey - MA | x | |||
| Gretchen Whitmer - MI | x | |||
| Michelle Lujan Grisham - NM | x | x | ||
| Kathy Hochul - NY | x | |||
| Nan Whaley - OH | x |