Almost 300 women around American are running for the US House of Representative, US Senate, State Executive positions. There are hundreds of women also running for State, County, and local elections.
There are 535 seats in the US House of Representatives and 100 seats in the house. In 2023 a record 98 women — 20 in the Senate and 78 in the House — took their place in the new 113th Congress. This is about 15% of the 635 seats. We need more Democratic women in the Congress to represent women's interests.
Please support women by voting in the 2024 election. Request your absentee ballot today at votefromabroad.org, ask for your ballot to be sent to you by email.
General Seat Codes: I=Incumbent, O=Open Seat, C=Challenger, I/U=Incumbent Unopposed, O/U=Open Unopposed, CP=Challenger in the Primary.
State | Office | Dist. | First Name | Middle Name | Last Name | Party | General Seat Status | Filing Date | Primary Date | General Election Result |
AK | U.S. Rep. | AL | Mary | Peltola | D | I | Filed | 8/20/2024 | 11/5/2024 | |
AL | U.S. Rep. | 6 | Elizabeth | Anderson | D | C | Filed | W | 11/5/2024 | |
AL | U.S. Rep. | 7 | Terri | A. | Sewell | D | I | Filed | W | 11/5/2024 |
AR | U.S. Rep. | 3 | Caitlin | Draper | Mattelin | D | C | Filed | W | 11/5/2024 |
AR | U.S. Rep. | 4 | Risie | Howard | D | C | Filed | W | 11/5/2024 | |
AS | U.S. Del. | AL | Louise | Lealai | Kuaea | D | C | 9/1/2024 | n/a | 11/5/2024 |
AZ | Corp | Ylenia | Aguilar | D | O | Filed | 7/30/2024 | 11/5/2024 | ||
AZ | U.S. Rep. | 1 | Marlene | Galan-Woods | D | C | Filed | 7/30/2024 | 11/5/2024 | |
AZ | U.S. Rep. | 3 | Yassamin | Ansari | D | O | Filed | 7/30/2024 | 11/5/2024 | |
AZ | U.S. Rep. | 3 | Raquel | Teran | D | O | Filed | 7/30/2024 | 11/5/2024 | |
AZ | U.S. Rep. | 5 | Katrina | Schaffner | D | C | Filed | 7/30/2024 | 11/5/2024 | |
AZ | U.S. Rep. | 6 | Kirsten | Engel | D | C | Filed | 7/30/2024 | 11/5/2024 | |
AZ | U.S. Rep. | 8 | Sheila | Bilyeu | D | O | Filed | 7/30/2024 | 11/5/2024 | |
CA | U.S. Rep. | 1 | Rose | Penelope | Yee | D | C | Filed | W | 11/5/2024 |
CA | U.S. Rep. | 3 | Jessica | Morse | D | C | Filed | W | 11/5/2024 | |
CA | U.S. Rep. | 7 | Doris | Matsui | D | I | Filed | W | 11/5/2024 | |
CA | U.S. Rep. | 11 | Nancy | Pelosi | D | I | Filed | W | 11/5/2024 | |
CA | U.S. Rep. | 12 | Lateefah | Simon | D | O | Filed | W | 11/5/2024 | |
CA | U.S. Rep. | 12 | Jennifer | Tran | D | O | Filed | W | 11/5/2024 | |
CA | U.S. Rep. | 18 | Zoe | Lofgren | D | I | Filed | W | 11/5/2024 | |
CA | U.S. Rep. | 26 | Julia | Brownley | D | I | Filed | W | 11/5/2024 | |
CA | U.S. Rep. | 28 | Judy | Chu | D | I | Filed | W | 11/5/2024 | |
CA | U.S. Rep. | 29 | Luz | Maria | Rivas | D | O | Filed | W | 11/5/2024 |
CA | U.S. Rep. | 30 | Laura | Friedman | D | O | Filed | W | 11/5/2024 | |
CA | U.S. Rep. | 35 | Norma | J. | Torres | D | I | Filed | W | 11/5/2024 |
CA | U.S. Rep. | 37 | Sydney | Kamlager | D | I | Filed | W | 11/5/2024 | |
CA | U.S. Rep. | 38 | Linda | T. | Sanchez | D | I | Filed | W | 11/5/2024 |
CA | U.S. Rep. | 43 | Maxine | Waters | D | I | Filed | W | 11/5/2024 | |
CA | U.S. Rep. | 44 | Nanette | Diaz | Barragan | D | I | Filed | W | 11/5/2024 |
CA | U.S. Rep. | 51 | Sara | Jacobs | D | I | Filed | W | 11/5/2024 | |
CO | U.S. Rep. | 1 | Diana | L. | DeGette | D | I | Filed | W | 11/5/2024 |
CO | U.S. Rep. | 4 | Trisha | Calvarese | D | C | Filed | W | 11/5/2024 | |
CO | U.S. Rep. | 5 | River | Gassen | D | O | Filed | W | 11/5/2024 | |
CO | U.S. Rep. | 7 | Brittany | Pettersen | D | I | Filed | W | 11/5/2024 | |
CO | U.S. Rep. | 8 | Yadira | Caraveo | D | I | Filed | W | 11/5/2024 | |
CT | U.S. Rep. | 3 | Rosa | L. | DeLauro | D | I | 6/11/2024 | 8/13/2024 | 11/5/2024 |
CT | U.S. Rep. | 5 | Jahana | Hayes | D | I | 6/11/2024 | 8/13/2024 | 11/5/2024 | |
DC | U.S. Del. | AL | Eleanor | Holmes | Norton | D | I | Filed | W | 11/5/2024 |
DE | Governor | Bethany | Hall-Long | D | O | 7/9/2024 | 9/10/2024 | 11/5/2024 | ||
DE | Lt. Gov. | Sherry | Dorsey-Walker | D | O | 7/9/2024 | 9/10/2024 | 11/5/2024 | ||
DE | Lt. Gov. | Debbie | Harrington | D | O | 7/9/2024 | 9/10/2024 | 11/5/2024 | ||
DE | U.S. Sen. | Lisa | Blunt Rochester | D | O | 7/9/2024 | 9/10/2024 | 11/5/2024 | ||
DE | U.S. Rep. | AL | Sarah | McBride | D | O | 7/9/2024 | 9/10/2024 | 11/5/2024 | |
FL | U.S. Sen. | Debbie | Mucarsel-Powell | D | C | Filed | 8/20/2024 | 11/5/2024 | ||
FL | U.S. Rep. | 1 | Gay | Valimont | D | C | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 2 | Meghann | Hovey | D | C | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 4 | LaShonda | "LJ" | Holloway | D | C | Filed | 8/20/2024 | 11/5/2024 |
FL | U.S. Rep. | 7 | Jennifer | Adams | D | C | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 7 | Tatiana | Fernandez | D | C | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 8 | Sandy | Kennedy | D | O | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 11 | Barbie | Harden Hall | D | C | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 13 | Whitney | Fox | D | C | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 13 | Sabrina | Bousbar | D | C | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 13 | Liz | Dahan | D | C | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 14 | Kathy | A. | Castor | D | I | Filed | 8/20/2024 | 11/5/2024 |
FL | U.S. Rep. | 15 | Pat | Kemp | D | C | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 16 | Jan | Schneider | D | C | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 18 | Andrea | Doria | Kale | D | C | Filed | 8/20/2024 | 11/5/2024 |
FL | U.S. Rep. | 19 | Kari | Lerner | D | C | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 20 | Sheila | Cherfilus-McCormick | D | I | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 22 | Lois | J. | Frankel | D | I | Filed | 8/20/2024 | 11/5/2024 |
FL | U.S. Rep. | 24 | Frederica | S. | Wilson | D | I | Filed | 8/20/2024 | 11/5/2024 |
FL | U.S. Rep. | 25 | Debbie | Wasserman Schultz | D | I | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 25 | Jen | Perelman | D | CP | Filed | 8/20/2024 | 11/5/2024 | |
FL | U.S. Rep. | 27 | Lucia | Baez-Geller | D | C | Filed | 8/20/2024 | 11/5/2024 | |
GA | U.S. Rep. | 1 | Patti | Hewitt | D | C | Filed | W | 11/5/2024 | |
GA | U.S. Rep. | 3 | Maura | Keller | D | O | Filed | W | 11/5/2024 | |
GA | U.S. Rep. | 5 | Nikema | Williams | D | I | Filed | W | 11/5/2024 | |
GA | U.S. Rep. | 6 | Lucy | McBath | D | I | Filed | W | 11/5/2024 | |
GA | U.S. Rep. | 9 | Tambrei | Cash | D | C | Filed | W | 11/5/2024 | |
GA | U.S. Rep. | 10 | Lexy | Doherty | D | C | Filed | W | 11/5/2024 | |
GA | U.S. Rep. | 11 | Katy | Stamper | D | C | Filed | W | 11/5/2024 | |
GA | U.S. Rep. | 12 | Liz | Johnson | D | C | Filed | W | 11/5/2024 | |
GU | U.S. Del. | Amanda | Shelton | D | C | Filed | 8/3/2024 | 11/5/2024 | ||
GU | U.S. Del. | Ginger | Cruz | D | C | Filed | 8/3/2024 | 11/5/2024 | ||
HI | U.S. Sen. | Mazie | K. | Hirono | D | I | Filed | 8/10/2024 | 11/5/2024 | |
HI | U.S. Rep. | 2 | Jill | Tokuda | D | I | Filed | 8/10/2024 | 11/5/2024 | |
IA | U.S. Rep. | 1 | Christina | Bohannan | D | C | Filed | W | 11/5/2024 | |
IA | U.S. Rep. | 2 | Sarah | Corkery | D | C | Filed | W | 11/5/2024 | |
ID | U.S. Rep. | 1 | Kaylee | Peterson | D | C | Filed | W | 11/5/2024 | |
IL | U.S. Rep. | 2 | Robin | L. | Kelly | D | I | Filed | W | 11/5/2024 |
IL | U.S. Rep. | 3 | Delia | C. | Ramirez | D | I | Filed | W | 11/5/2024 |
IL | U.S. Rep. | 9 | Jan | D. | Schakowsky | D | I | Filed | W | 11/5/2024 |
IL | U.S. Rep. | 13 | Nikki | Budzinski | D | I | Filed | W | 11/5/2024 | |
IL | U.S. Rep. | 14 | Lauren | A. | Underwood | D | I | Filed | W | 11/5/2024 |
IN | Governor | Jennifer | McCormick | D | O | Filed | W | 11/5/2024 | ||
IN | At Gen | Destiny | Wells | D | C | 7/15/2024 | 7/15/2024 | 11/5/2024 | ||
IN | At Gen | Beth | White | D | C | 7/15/2024 | 7/15/2024 | 11/5/2024 | ||
IN | U.S. Sen. | Valerie | McCray | D | O | Filed | W | 11/5/2024 | ||
IN | U.S. Rep. | 2 | Lori | Camp | D | C | Filed | W | 11/5/2024 | |
IN | U.S. Rep. | 3 | Kiley | Adolph | D | O | Filed | W | 11/5/2024 | |
IN | U.S. Rep. | 5 | Deborah | A. | Pickett | D | C | Filed | W | 11/5/2024 |
IN | U.S. Rep. | 6 | Cinde | Wirth | D | O | Filed | W | 11/5/2024 | |
KS | U.S. Rep. | 2 | Nancy | Boyda | D | O | Filed | 8/6/2024 | 11/5/2024 | |
KS | U.S. Rep. | 3 | Sharice | Davids | D | I | Filed | 8/6/2024 | 11/5/2024 | |
KY | U.S. Rep. | 1 | Erin | Marshall | D | C | Filed | W | 11/5/2024 | |
LA | U.S. Rep. | 2 | Uloma | Ekpete Kama | D | CP | 7/19/2024 | 11/5/2024 | 11/5/2024 | |
LA | U.S. Rep. | 3 | Priscilla | Gonzalez | D | CP | 7/19/20254 | 11/5/2024 | 11/5/2024 | |
MA | U.S. Sen. | Elizabeth | A. | Warren | D | I | Filed | 9/3/2024 | 11/5/2024 | |
MA | U.S. Rep. | 3 | Lori | Trahan | D | I | Filed | 9/3/2024 | 11/5/2024 | |
MA | U.S. Rep. | 5 | Katherine | M. | Clark | D | I | Filed | 9/3/2024 | 11/5/2024 |
MA | U.S. Rep. | 7 | Ayanna | Pressley | D | I | Filed | 9/3/2024 | 11/5/2024 | |
MD | U.S. Sen. | Angela | Alsobrooks | D | O | Filed | W | 11/5/2024 | ||
MD | U.S. Rep. | 3 | Sarah | K. | Elfreth | D | O | Filed | W | 11/5/2024 |
MD | U.S. Rep. | 6 | April | McClain-Delaney | D | O | Filed | W | 11/5/2024 | |
ME | U.S. Rep. | 1 | Chellie | M. | Pingree | D | I | Filed | W | 11/5/2024 |
MI | U.S. Sen. | Elissa | Slotkin | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
MI | U.S. Rep. | 1 | Callie | Barr | D | C | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 3 | Hillary | Scholten | D | I | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 4 | Jessica | Swartz | D | C | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 5 | Libbi | Urban | D | C | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 6 | Debbie | Dingell | D | I | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 8 | Pamela | Pugh | D | O | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 8 | Kristen | McDonald Rivet | D | O | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 10 | Emily | Busch | D | C | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 10 | Diane | Young | D | C | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 10 | Tiffany | Tilley | D | C | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 10 | Rhonda | Powell | D | C | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 11 | Haley | Stevens | D | I | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 12 | Rashida | Tlaib | D | I | Filed | 8/6/2024 | 11/5/2024 | |
MI | U.S. Rep. | 13 | Shakira | Lynn | Hawkins | D | CP | Filed | 8/6/2024 | 11/5/2024 |
MI | U.S. Rep. | 13 | Mary | Waters | D | CP | Filed | 8/6/2024 | 11/5/2024 | |
MN | U.S. Sen. | Amy | Klobuchar | D | I | Filed | 8/13/2024 | 11/5/2024 | ||
MN | U.S. Rep. | 1 | Rachel | Bohman | D | C | Filed | 8/13/2024 | 11/5/2024 | |
MN | U.S. Rep. | 2 | Angela | D. | Craig | D | I | Filed | 8/13/2024 | 11/5/2024 |
MN | U.S. Rep. | 3 | Kelly | Morrison | D | O | Filed | 8/13/2024 | 11/5/2024 | |
MN | U.S. Rep. | 4 | Betty | McCollum | D | I | Filed | 8/13/2024 | 11/5/2024 | |
MN | U.S. Rep. | 5 | Ilhan | Omar | D | I | Filed | 8/13/2024 | 11/5/2024 | |
MN | U.S. Rep. | 5 | Abena | A. | McKenzie | D | CP | Filed | 8/13/2024 | 11/5/2024 |
MN | U.S. Rep. | 6 | Jeanne | Hendricks | D | C | Filed | 8/13/2024 | 11/5/2024 | |
MN | U.S. Rep. | 8 | Jen | Schultz | D | C | Filed | 8/13/2024 | 11/5/2024 | |
MO | Governor | Crystal | Quade | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
MO | Governor | Sheryl | Gladney | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
MO | Lt. Gov. | Anastasia | Syes | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
MO | Sec. St. | Monique | Williams | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
MO | Sec. St. | Barbara | Phifer | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
MO | Sec. St. | Haley | Jacobson | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
MO | U.S. Sen. | December | Harmon | D | C | Filed | 8/6/2024 | 11/5/2024 | ||
MO | U.S. Sen. | Karla | May | D | C | Filed | 8/6/2024 | 11/5/2024 | ||
MO | U.S. Sen. | Mita | Biswas | D | C | Filed | 8/6/2024 | 11/5/2024 | ||
MO | U.S. Rep. | 1 | Cori | Bush | D | I | Filed | 8/6/2024 | 11/5/2024 | |
MO | U.S. Rep. | 1 | Maria | Chappelle-Nadal | D | CP | Filed | 8/6/2024 | 11/5/2024 | |
MO | U.S. Rep. | 3 | Bethany | Mann | D | O | Filed | 8/6/2024 | 11/5/2024 | |
MO | U.S. Rep. | 4 | Jeanette | Cass | D | C | Filed | 8/6/2024 | 11/5/2024 | |
MO | U.S. Rep. | 6 | Pam | May | D | C | Filed | 8/6/2024 | 11/5/2024 | |
MO | U.S. Rep. | 7 | Missi | Hesketh | D | C | Filed | 8/6/2024 | 11/5/2024 | |
MO | U.S. Rep. | 8 | Randi | McCallian | D | C | Filed | 8/6/2024 | 11/5/2024 | |
MS | U.S. Rep. | 1 | Dianne | Dodson | Black | D | C | Filed | W | 11/5/2024 |
MT | S.P.I. | Shannon | O'Brien | D | O | Filed | W | 11/5/2024 | ||
MT | U.S. Rep. | 1 | Monica | Tranel | D | C | Filed | W | 11/5/2024 | |
NC | Lt. Gov. | Rachel | Hunt | D | O | Filed | W | 11/5/2024 | ||
NC | Sec. St. | Elaine | Marshall | D | I | Filed | W | 11/5/2024 | ||
NC | Auditor | Jessica | Holmes | D | I | Filed | W | 11/5/2024 | ||
NC | Agriculture | Sarah | Taber | D | C | Filed | W | 11/5/2024 | ||
NC | Insurance Commissioner | Natasha | Marcus | D | C | Filed | W | 11/5/2024 | ||
NC | U.S. Rep. | 2 | Deborah | K. | Ross | D | I | Filed | W | 11/5/2024 |
NC | U.S. Rep. | 4 | Valerie | Foushee | D | I | Filed | W | 11/5/2024 | |
NC | U.S. Rep. | 12 | Alma | S. | Adams | D | I | Filed | W | 11/5/2024 |
NC | U.S. Rep. | 14 | Pam | Genant | D | O | Filed | W | 11/5/2024 | |
ND | P.S.C. 1 | Tracey | L. | Wilkie | D | C | Filed | W | 11/5/2024 | |
ND | U.S. Sen. | Katrina | Christiansen | D | C | Filed | W | 11/5/2024 | ||
ND | S.P.I. | Kirsten | Baesler | NP | I | Filed | W | 11/5/2024 | ||
NE | U.S. Rep. | 1 | Carol | Blood | D | C | Filed | W | 11/5/2024 | |
NH | Governor | Joyce | Craig | D | O | Filed | 9/10/2024 | 11/5/2024 | ||
NH | Governor | Cinde | Warmington | D | O | Filed | 9/10/2024 | 11/5/2024 | ||
NH | U.S. Rep. | 2 | Maggie | Goodlander | D | O | Filed | 9/10/2024 | 11/5/2024 | |
NJ | U.S. Rep. | 7 | Sue | Altman | D | C | Filed | W | 11/5/2024 | |
NJ | U.S. Rep. | 11 | Mikie | Sherrill | D | I | Filed | W | 11/5/2024 | |
NJ | U.S. Rep. | 12 | Bonnie | Watson Coleman | D | I | Filed | W | 11/5/2024 | |
NM | U.S. Rep. | 1 | Melanie | Stansbury | D | I | Filed | W | 11/5/2024 | |
NM | U.S. Rep. | 3 | Teresa | Leger | D | I | Filed | W | 11/5/2024 | |
NV | U.S. Sen. | Jacklyn | S. | Rosen | D | I | Filed | W | 11/5/2024 | |
NV | U.S. Rep. | 1 | Dina | C. | Titus | D | I | Filed | W | 11/5/2024 |
NV | U.S. Rep. | 3 | Susie | Lee | D | I | Filed | W | 11/5/2024 | |
NY | U.S. Sen. | Kirsten | E. | Gillibrand | D | I | Filed | W | 11/5/2024 | |
NY | U.S. Rep. | 4 | Laura | Gillen | D | C | Filed | W | 11/5/2024 | |
NY | U.S. Rep. | 6 | Grace | Meng | D | I | Filed | W | 11/5/2024 | |
NY | U.S. Rep. | 7 | Nydia | M. | Velazquez | D | I | Filed | W | 11/5/2024 |
NY | U.S. Rep. | 9 | Yvette | D. | Clarke | D | I | Filed | W | 11/5/2024 |
NY | U.S. Rep. | 11 | Andrea | Morse | D | C | Filed | W | 11/5/2024 | |
NY | U.S. Rep. | 14 | Alexandria | Ocasio-Cortez | D | I | Filed | W | 11/5/2024 | |
NY | U.S. Rep. | 21 | Paula | Collins | D | C | Filed | W | 11/5/2024 | |
OH | U.S. Rep. | 2 | Samantha | Meadows | D | O | Filed | W | 11/5/2024 | |
OH | U.S. Rep. | 3 | Joyce | B. | Beatty | D | I | Filed | W | 11/5/2024 |
OH | U.S. Rep. | 4 | Tamie | Wilson | D | C | Filed | W | 11/5/2024 | |
OH | U.S. Rep. | 8 | Vanessa | Enoch | D | C | Filed | W | 11/5/2024 | |
OH | U.S. Rep. | 9 | Marcy | C. | Kaptur | D | I | Filed | W | 11/5/2024 |
OH | U.S. Rep. | 10 | Amy | Cox | D | C | Filed | W | 11/5/2024 | |
OH | U.S. Rep. | 11 | Shontel | Brown | D | I | Filed | W | 11/5/2024 | |
OH | U.S. Rep. | 13 | Emilia | Sykes | D | I | Filed | W | 11/5/2024 | |
OK | U.S. Rep. | 4 | Mary | Brannon | D | C | Filed | W | 11/5/2024 | |
OK | U.S. Rep. | 5 | Madison | Horn | D | C | Filed | W | 11/5/2024 | |
OR | Treasurer | Elizabeth | Steiner | D | O | Filed | W | 11/5/2024 | ||
OR | U.S. Rep. | 1 | Suzanne | M. | Bonamici | D | I | Filed | W | 11/5/2024 |
OR | U.S. Rep. | 3 | Maxine | Dexter | D | O | Filed | W | 11/5/2024 | |
OR | U.S. Rep. | 4 | Val | Hoyle | D | I | Filed | W | 11/5/2024 | |
OR | U.S. Rep. | 5 | Janelle | Bynum | D | C | Filed | W | 11/5/2024 | |
OR | U.S. Rep. | 6 | Andrea | Salinas | D | I | Filed | W | 11/5/2024 | |
PA | Treasurer | Erin | McClelland | D | C | Filed | W | 11/5/2024 | ||
PA | U.S. Rep. | 1 | Ashley | Ehasz | D | C | Filed | W | 11/5/2024 | |
PA | U.S. Rep. | 4 | Madeleine | Dean | D | I | Filed | W | 11/5/2024 | |
PA | U.S. Rep. | 5 | Mary | Gay | Scanlon | D | I | Filed | W | 11/5/2024 |
PA | U.S. Rep. | 6 | Chrissy | Houlahan | D | I | Filed | W | 11/5/2024 | |
PA | U.S. Rep. | 7 | Susan | Ellis | Wild | D | I | Filed | W | 11/5/2024 |
PA | U.S. Rep. | 9 | Amanda | Waldman | D | C | Filed | W | 11/5/2024 | |
PA | U.S. Rep. | 10 | Janelle | Stelson | D | C | Filed | W | 11/5/2024 | |
PA | U.S. Rep. | 12 | Summer | Lee | D | I | Filed | W | 11/5/2024 | |
PA | U.S. Rep. | 13 | Beth | Farnham | D | C | Filed | W | 11/5/2024 | |
PR | U.S. Del. | Ana | Rivera-Lassen | MVC | O | Filed | W | 11/5/2024 | ||
PR | Territorial Governor | Jenniffer | Gonzalez | PNP | CP | Filed | W | 11/5/2024 | ||
PR | U.S. Del. | Melin | Sotiriou Droz | PPD | O | Filed | W | 11/5/2024 | ||
PR | U.S. Del. | Viviana | Ramirez Morales | PROY | O | Filed | W | 11/5/2024 | ||
SC | U.S. Rep. | 4 | Kathryn | Harvey | D | C | Filed | W | 11/5/2024 | |
SC | U.S. Rep. | 5 | Evangeline | Hundley | D | C | Filed | W | 11/5/2024 | |
SD | U.S. Rep. | Sheryl | Johnson | D | C | Filed | W | 11/5/2024 | ||
TN | U.S. Sen. | Gloria | Johnson | D | C | Filed | 8/1/2024 | 11/5/2024 | ||
TN | U.S. Sen. | Marquita | Bradshaw | D | C | Filed | 8/1/2024 | 11/5/2024 | ||
TN | U.S. Sen. | Pamela | Moses | D | C | Filed | 8/1/2024 | 11/5/2024 | ||
TN | U.S. Sen. | Civil | Miller-Watkins | D | C | Filed | 8/1/2024 | 11/5/2024 | ||
TN | U.S. Sen. | Lola | Denise | Brown | D | C | Filed | 8/1/2024 | 11/5/2024 | |
TN | U.S. Rep. | 2 | Jane | George | D | C | Filed | 8/1/2024 | 11/5/2024 | |
TN | U.S. Rep. | 4 | Victoria | Isabel | Broderick | D | C | Filed | 8/1/2024 | 11/5/2024 |
TN | U.S. Rep. | 5 | Maryam | Abolfazli | D | C | Filed | 8/1/2024 | 11/5/2024 | |
TN | U.S. Rep. | 6 | Lore | Bergman | D | C | Filed | 8/1/2024 | 11/5/2024 | |
TN | U.S. Rep. | 7 | Megan | Barry | D | C | Filed | 8/1/2024 | 11/5/2024 | |
TN | U.S. Rep. | 8 | Sarah | Freeman | D | C | Filed | 8/1/2024 | 11/5/2024 | |
TN | U.S. Rep. | 8 | Lynnette | P. | Williams | D | C | Filed | 8/1/2024 | 11/5/2024 |
TN | U.S. Rep. | 8 | Brenda | Woods | D | C | Filed | 8/1/2024 | 11/5/2024 | |
TN | U.S. Rep. | 9 | Kasandra | L. | Smith | D | CP | Filed | 8/1/2024 | 11/5/2024 |
TX | Rail | Katherine | Culbert | D | C | Filed | W | 11/5/2024 | ||
TX | U.S. Rep. | 5 | Ruth | Torres | D | C | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 7 | Elizabeth | Pannill | Fletcher | D | I | Filed | W | 11/5/2024 |
TX | U.S. Rep. | 8 | Laura | Jones | D | C | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 10 | Theresa | Boisseau | D | C | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 14 | Rhonda | Hart | D | C | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 15 | Michelle | Vallejo | D | C | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 16 | Veronica | Escobar | D | I | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 18 | Sheila | Jackson Lee | D | I | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 21 | Kristin | Hook | D | C | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 22 | Marquette | Greene-Scott | D | C | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 27 | Tanya | Lloyd | D | C | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 29 | Sylvia | R. | Garcia | D | I | Filed | W | 11/5/2024 |
TX | U.S. Rep. | 30 | Jasmine | Crockett | D | I | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 32 | Julie | Johnson | D | O | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 36 | Dayna | Steele | D | C | Filed | W | 11/5/2024 | |
TX | U.S. Rep. | 38 | Melissa | McDonough | D | C | Filed | W | 11/5/2024 | |
UT | Lt. Gov. | Rebekah | Cummings | D | C | Filed | W | 11/5/2024 | ||
UT | Auditor | Catherine | Voutaz | D | O | Filed | W | 11/5/2024 | ||
UT | U.S. Sen. | Caroline | Gleich | D | O | Filed | W | 11/5/2024 | ||
UT | U.S. Rep. | 4 | Katrina | Fallick-Wang | D | C | Filed | W | 11/5/2024 | |
VA | U.S. Rep. | 1 | Leslie | Mehta | D | C | Filed | W | 11/5/2024 | |
VA | U.S. Rep. | 2 | Missy | Cotter | Smasal | D | C | Filed | W | 11/5/2024 |
VA | U.S. Rep. | 4 | Jennifer | McClellan | D | I | Filed | W | 11/5/2024 | |
VA | U.S. Rep. | 5 | Gloria | Witt | D | C | Filed | W | 11/5/2024 | |
VA | U.S. Rep. | 9 | Karen | Baker | D | C | Filed | W | 11/5/2024 | |
VI | U.S. Del. | AL | Stacey | E. | Plaskett | D | I | Filed | 8/3/2024 | 11/5/2024 |
VT | Governor | Esther | Charlestin | D | C | Filed | 8/13/2024 | 11/5/2024 | ||
VT | Sec. St. | Sarah | Copeland | Hanzas | D | I | Filed | 8/13/2024 | 11/5/2024 | |
VT | At Gen | Charity | Clark | D | I | Filed | 8/13/2024 | 11/5/2024 | ||
VT | U.S. Rep. | AL | Becca | Balint | D | I | Filed | 8/13/2024 | 11/5/2024 | |
WA | Governor | EL'ona | Kearny | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
WA | Governor | Cassondra | Hanson | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
WA | At Gen | Manka | Dhingra | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
WA | Auditor | Pat | McCarthy | D | I | Filed | 8/6/2024 | 11/5/2024 | ||
WA | Land | Jeralee | Anderson | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
WA | Insurance Commissioner | Patty | Kuderer | D | O | Filed | 8/6/2024 | 11/5/2024 | ||
WA | U.S. Sen. | Maria | Cantwell | D | I | Filed | 8/6/2024 | 11/5/2024 | ||
