| Candidate |
CH # of Votes |
CH % of Total |
Global # of Votes |
Global % of Total |
| Biden | 299 | 30.92% | 9,059 | 22.66% |
| Bloomberg | 25 | 2.59% | 892 | 2.23% |
| Buttigieg | 25 | 2.59% | 616 | 1.54% |
| Gabbard | 2 | 0.21% | 146 | 0.37% |
| Klobuchar | 10 | 1.03% | 224 | 0.56% |
| Patrick | 0 | 0% | 26 | 0.07% |
| Sanders | 448 | 46.33% | 23,139 | 57.87% |
| Steyer | 0 | 0% | 19 | 0.05% |
| Uncommitted | 0 | 0% | 48 | 0.12% |
| Warren | 157 | 16.24% | 5,730 | 14.33% |
| Yang | 1 | 0.10% | 85 | 0.21% |
|
Total |
967 | 100% | 39,984 | 100% |
Based on the global results, Democrats Abroad will be sending 9 delegates to the Democratic National Convention for Bernie Sanders, as well as 4 delegates for Joe Biden. None of the other candidates reached the 15% threshold required to receive a delegate.
If you are interested in running to be one of the delegates representing Dems Abroad at the DNC this July, the information on how to run, as well as the application form, are available here.
Voting Methods
| Email Votes | Postal Votes | In-Person Votes | Total Votes | |
| Basel | 89 | 3 | 83 | 175 |
| Geneva | 259 | 22 | 84 | 365 |
| Lugano | 20 | 5 | 2 | 27 |
| Zurich | 261 | 17 | 113 | 391 |
| Unassigned | 2 | 7 | 9 | |
| Total | 631 | 47 | 289 | 967 |
| Switzerland | Global | |
| Remote Voting (Email/Postal/Fax) | 70.66% | 63.63% |
| In-Person Voting | 29.34% | 36.37% |
Increased Participation
| 2016 | 2020 | % Increase | |
| Switzerland | 768 | 967 | 25.91% |
| Global | 34,570 | 39,984 | 15.66% |
